2026 VOLUNTEER APPRECIATION TRIPS
Important Information Regarding Volunteer Appreciation Trips:
- Boat Trips: Times shown are boat sailing time - plan to arrive 15 to 20 minutes before that time
- Rain: If your trip is canceled, you will receive an email notification that morning
- Questions? Send email to: volunteers@morrobaybirdfestival.org
- View the Volunteer Trips in a PDF format
Volunteer Appreciation Trips 2026
Sign up below...
January 23, 2026
| Event Number | Volunteer Trip | Leader | Day | Meets at | Start Time | End Time | Open Spots |
|---|---|---|---|---|---|---|---|
| 11 | Birds of Atascadero Lake | Dale & Jamie Ball | Friday | Parking Lot off HWY 41, Atascadero | 9:30 am | 11:30 am | #1: Cika C. |
| 11 | Birds of Atascadero Lake | Dale & Jamie Ball | Friday | Parking Lot off HWY 41, Atascadero | 9:30 am | 11:30 am | #2: Lori C. |
| 11 | Birds of Atascadero Lake | Dale & Jamie Ball | Friday | Parking Lot off HWY 41, Atascadero | 9:30 am | 11:30 am | #3: Wendy M. |
| 11 | Birds of Atascadero Lake | Dale & Jamie Ball | Friday | Parking Lot off HWY 41, Atascadero | 9:30 am | 11:30 am | #4: Yvonne H. |
| 11 | Birds of Atascadero Lake | Dale & Jamie Ball | Friday | Parking Lot off HWY 41, Atascadero | 9:30 am | 11:30 am | 8 remaining: Sign up » |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #1: Jeff W. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #2: Donna B. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #3: Nan G. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #4: charmian r. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #5: Jael B. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #6: Shelly B. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #7: Everett M. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #8: Ellie M. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | #9: Janene C. |
| 13 | Cuesta Inlet and Pecho Willows | Grace Hayes | Friday | Pecho Road & Binscarth, Los Osos | 9:30 am | 12:00 pm | 1 remaining: Sign up » |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #1: Charli F. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #2: Richard B. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #3: Sherri B. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #4: Clarice M. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #5: Judy K. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #6: Kathy S. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #7: Dale T. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #8: Melodye B. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #9: Helen B. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #10: Anne R. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #11: Mike M. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #12: Randall L. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #13: Marcia L. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #14: Teri H. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #15: Judy N. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #16: Emil F. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #17: Kathy F. |
| 14 | Bay Cruise | Claudia Freitas, Karen Watts & Robbie Revel | Friday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #18: Myra G. |
January 24, 2026
| Event Number | Volunteer Trip | Leader | Day | Meets at | Start Time | End Time | Open Spots |
|---|---|---|---|---|---|---|---|
| Half Day Walking Birding Tour of Los Osos | Jim Royer | Saturday | Meet at Cuesta Inlet, end of Pecho Road at Binscarth in Los Osos | 8:30 am | 12:00 pm | #1: Debra C. | |
| Half Day Walking Birding Tour of Los Osos | Jim Royer | Saturday | Meet at Cuesta Inlet, end of Pecho Road at Binscarth in Los Osos | 8:30 am | 12:00 pm | 13 remaining: Sign up » | |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #1: Sharon S. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #2: Donna B. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #3: Randall L. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #4: Carol T. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #5: George P. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #6: Sabrina M. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | #7: Carla L. |
| 22 | Birds of Laguna Lake | Mark Mushkat | Saturday | Dog Park in Laguna Lake, SLO | 9:00 am | 11:30 am | 5 remaining: Sign up » |
| 23 | El Chorro Birding | Steve McMaster & Eric Wier | Saturday | SLO Botanical Garden Parking Lot | 9:00 am | 11:30 am | #1: Mary M. |
| 23 | El Chorro Birding | Steve McMaster & Eric Wier | Saturday | SLO Botanical Garden Parking Lot | 9:00 am | 11:30 am | #2: Carolina V.S. |
| 23 | El Chorro Birding | Steve McMaster & Eric Wier | Saturday | SLO Botanical Garden Parking Lot | 9:00 am | 11:30 am | #3: Mary U. |
| 23 | El Chorro Birding | Steve McMaster & Eric Wier | Saturday | SLO Botanical Garden Parking Lot | 9:00 am | 11:30 am | 9 remaining: Sign up » |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | #1: Freddy H. |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | #2: Susie R. |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | #3: Abigail P. |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | #4: Lindsay P. |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | #5: Doris M. |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | #6: Jenny J. |
| 24 | Birds of Atascadero Lake | Ben Kolstad | Saturday | Parking Lot off HWY 41, Atascadero | 9:30 am | 12:00 pm | 6 remaining: Sign up » |
| 25 | Marina Boardwalk Habitat Walk | Faylla Chapman | Saturday | Marina Boardwalk, Morro Bay | 9:30 am | 12:00 pm | #1: Dan D. |
| 25 | Marina Boardwalk Habitat Walk | Faylla Chapman | Saturday | Marina Boardwalk, Morro Bay | 9:30 am | 12:00 pm | #2: Helen B. |
| 25 | Marina Boardwalk Habitat Walk | Faylla Chapman | Saturday | Marina Boardwalk, Morro Bay | 9:30 am | 12:00 pm | #3: Marcia L. |
| 25 | Marina Boardwalk Habitat Walk | Faylla Chapman | Saturday | Marina Boardwalk, Morro Bay | 9:30 am | 12:00 pm | 9 remaining: Sign up » |
| 26 | Birds of Land and Sea | Robbie Revel and Karen Watts | Saturday | Fisherman Statue @ Morro Rock | 9:30 am | 12:00 pm | 12 remaining: Sign up » |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #1: Natalie Z. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #2: Sharon R. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #3: Lisa R. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #4: Susann F. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #5: Paula A. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #6: Jael B. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #7: Judy N. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #8: Debbie Jo B. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #9: Cika C. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #10: Lori C. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #11: Yvonne H. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #12: William H. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #13: Janet S. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #14: Sherry P. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #15: Kathy S. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #16: Morgan N. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #17: Martha S. |
| 27 | Bay Cruise | Tom Edell | Saturday | Subsea Tours, 699 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #18: Kris C. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #1: Charli F. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #2: Jody O. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #3: James C. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #4: Natalie Z. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #5: Kay F. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #6: Sheri K. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #7: Richard C. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #8: Michelle S. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #9: MELODYE B. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #10: Tami L. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #11: Paula A. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #12: MARCIA A. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #13: Tracey K. |
| 28 | Owling | Rouvaishyana & Peggy Burhenn | Saturday | Los Osos Park & Ride, South Bay Blvd & Los Osos Valley Rd., Los Osos | 5:00 pm | 9:00 pm | #14: Dennis Jim K. |
January 25, 2026
| Event Number | Volunteer Trip | Leader | Day | Meets at | Start Time | End Time | Open Spots |
|---|---|---|---|---|---|---|---|
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | #1: Jeff W. |
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | #2: Yamina P. |
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | #3: Courtney T. |
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | #4: Martha S. |
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | #5: Ann K. |
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | #6: Jenny B J. |
| 31 | Shoreline Birding | Mike Bush & Michael Mulroy | Sunday | Audubon Overlook, North end of 4th St, Los Osos | 8:30 am | 11:30 am | 4 remaining: Sign up » |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #1: Sheri K. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #2: Michelle S. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #3: Tracey K. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #4: Dennis Jim K. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #5: William H. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #6: Yvonne H. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #7: Morgan N. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #8: Kathy S. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | #9: Janene C. |
| 32 | Bird and Butterflies | Jessica Griffiths | Sunday | Sweet Springs Main Entrance at Ramona, Los Osos | 9:00 am | 11:30 am | 3 remaining: Sign up » |
| 33 | Estero Bluffs/ Villa Creek | Jim Bland & Bob Revel | Sunday | Fig Tree Parking Lot, Cayucos | 9:30 am | 12:00 pm | #1: Dale B. |
| 33 | Estero Bluffs/ Villa Creek | Jim Bland & Bob Revel | Sunday | Fig Tree Parking Lot, Cayucos | 9:30 am | 12:00 pm | #2: Kathy S. |
| 33 | Estero Bluffs/ Villa Creek | Jim Bland & Bob Revel | Sunday | Fig Tree Parking Lot, Cayucos | 9:30 am | 12:00 pm | #3: Susanne F. |
| 33 | Estero Bluffs/ Villa Creek | Jim Bland & Bob Revel | Sunday | Fig Tree Parking Lot, Cayucos | 9:30 am | 12:00 pm | #4: Ellie M. |
| 33 | Estero Bluffs/ Villa Creek | Jim Bland & Bob Revel | Sunday | Fig Tree Parking Lot, Cayucos | 9:30 am | 12:00 pm | #5: Everett M. |
| 33 | Estero Bluffs/ Villa Creek | Jim Bland & Bob Revel | Sunday | Fig Tree Parking Lot, Cayucos | 9:30 am | 12:00 pm | 7 remaining: Sign up » |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #1: Sharon S. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #2: Laura D. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #3: Sharon R. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #4: Dan D. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #5: MARCIA A. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #6: Emil F. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #7: Kathy F. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #8: Wendy M. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #9: Carolina V.S. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #10: Susie R. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #11: Carol T. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #12: George P. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #13: Sabrina M. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #14: Alia W. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #15: Carla L. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #16: Linda P. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #17: Azul Hull A.H. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #18: Mary U. |
| 34 | Bay Cruise | Ben Kolstad & Marcella Munson | Sunday | Patriot Sportfishing, 1215 Embarcadero, Morro Bay | 10:00 am | 11:45 am | #19: Emily M. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #1: Jody O. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #2: James c. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #3: Judy K. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #4: Lisa R. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #5: Tami L. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #6: Anne R. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #7: Debbie Jo B. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #8: Joan N. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #9: Sherry P. |
| 35 | Santa Rita Ranch Birding | Will Knowlton & Morgan Bing | Sunday | The Ranch gate, 3520 Old Creek Road, Templeton | 9:30 am | 12:00 pm | #10: Javier N. |
| 36 | Prefumo Creek Nature Journaling Adventure | Anne Marie Bergen & steven Marx | Sunday | 1970 Los Osos Valley Road, San Luis Obispo (behind Dick's Sporting Goods) | 9:00 am | 11:30 am | #1: Richard C. |
| 36 | Prefumo Creek Nature Journaling Adventure | Anne Marie Bergen & steven Marx | Sunday | 1970 Los Osos Valley Road, San Luis Obispo (behind Dick's Sporting Goods) | 9:00 am | 11:30 am | 11 remaining: Sign up » |