All Volunteer Tasks
This table shows the number of open volunteer shifts.
Click on the View & sign-up link. Scroll down until you see an open spot with: Sign up >>
Check-in
All spots have been filled.
January 15, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Wednesday | MB Community Center | 3:00 pm | 7:00 pm | 4 | jude c. |
Check-in Desk | Wednesday | MB Community Center | 3:00 pm | 7:00 pm | 4 | Lori C. |
Check-in Desk | Wednesday | MB Community Center | 3:00 pm | 7:00 pm | 4 | Beverly Y. |
Check-in Desk | Wednesday | MB Community Center | 3:00 pm | 7:00 pm | 4 | Cheryl B. |
Check-in Desk | Wednesday | MB Community Center | 3:00 pm | 7:00 pm | 4 | Read H. |
Check-in Desk | Wednesday | MB Community Center | 3:00 pm | 7:00 pm | 4 | Sharon B. |
January 16, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Thursday | MB Community Center | 6:00 am | 9:00 am | 3 | Helen B. |
Check-in Desk | Thursday | MB Community Center | 6:00 am | 9:00 am | 3 | jerry D. |
Check-in Desk | Thursday | MB Community Center | 6:00 am | 9:00 am | 3 | Chuck M. |
Check-in Desk | Thursday | MB Community Center | 9:00 am | 12:00 pm | 3 | MARCIA A. |
Check-in Desk | Thursday | MB Community Center | 9:00 am | 12:00 pm | 3 | Beverly Y. |
Check-in Desk | Thursday | MB Community Center | 9:00 am | 12:00 pm | 3 | Carla L. |
Check-in Desk | Thursday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Shelly B. |
Check-in Desk | Thursday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Yvonne H. |
Check-in Desk | Thursday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Helaina L. |
Check-in Desk | Thursday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Claire F. |
Check-in Desk | Thursday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Sheridan G. |
Check-in Desk | Thursday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Helaina L. |
January 17, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Friday | MB Community Center | 6:00 am | 9:00 am | 3 | Helen B. |
Check-in Desk | Friday | MB Community Center | 6:00 am | 9:00 am | 3 | jerry D. |
Check-in Desk | Friday | MB Community Center | 6:00 am | 9:00 am | 3 | Chuck M. |
Check-in Desk | Friday | MB Community Center | 9:00 am | 12:00 pm | 3 | Dale T. |
Check-in Desk | Friday | MB Community Center | 9:00 am | 12:00 pm | 3 | Carla L. |
Check-in Desk | Friday | MB Community Center | 9:00 am | 12:00 pm | 3 | Susan R. |
Check-in Desk | Friday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Doris M. |
Check-in Desk | Friday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Anne R. |
Check-in Desk | Friday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Cheryl B. |
Check-in Desk | Friday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Carola B. |
Check-in Desk | Friday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Ann S. |
Check-in Desk | Friday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Alex F. |
January 18, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Saturday | MB Community Center | 6:00 am | 9:00 am | 3 | Clare O. |
Check-in Desk | Saturday | MB Community Center | 6:00 am | 9:00 am | 3 | Nancy V. |
Check-in Desk | Saturday | MB Community Center | 6:00 am | 9:00 am | 3 | roni r. |
Check-in Desk | Saturday | MB Community Center | 9:00 am | 12:00 pm | 3 | Carla L. |
Check-in Desk | Saturday | MB Community Center | 9:00 am | 12:00 pm | 3 | Carola B. |
Check-in Desk | Saturday | MB Community Center | 9:00 am | 12:00 pm | 3 | Paula R. |
Check-in Desk | Saturday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Ann S. |
Check-in Desk | Saturday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Marjorie E. |
Check-in Desk | Saturday | MB Community Center | 3:00 pm | 5:00 pm | 2 | AMALIA G. |
Check-in Desk | Saturday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Kathy U. |
January 19, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Sunday | MB Community Center | 6:00 am | 9:00 am | 3 | Sharon B. |
Check-in Desk | Sunday | MB Community Center | 9:00 am | 12:00 pm | 3 | MARCIA A. |
Check-in Desk | Sunday | MB Community Center | 12:00 pm | 4:00 pm | 4 | Carola B. |