All Volunteer Tasks
This table shows which volunteer shifts remain open.
Click on the View & sign-up link. Scroll down until you see an open spot with: Sign up >>
"Title" is the volunteer task description.
"Start Date" and "End Date" is the range of dates the various shifts fall on.
"Open Shifts" is the number of shifts still available for signup
Current Volunteer Sign-up Sheets
| Title | Start Date | End Date | Open Shifts | Location | Shift Hours | Day | Event Number | |
|---|---|---|---|---|---|---|---|---|
| T-Shirt and Merchandising Preparation | January 5, 2026 | January 5, 2026 | ✔ Filled | |||||
| Signage | January 14, 2026 | January 19, 2026 | ✔ Filled | |||||
| Set Up/Strike Down | January 14, 2026 | January 18, 2026 | ✔ Filled | |||||
| Transport | January 14, 2026 | January 19, 2026 | ✔ Filled | |||||
| Ambassador | January 14, 2026 | January 18, 2026 | ✔ Filled | |||||
| Hospitality | January 14, 2026 | January 19, 2026 | ✔ Filled | |||||
| Check-in Desk | January 14, 2026 | January 18, 2026 | ✔ Filled | |||||
| Presentation Facilitator | January 15, 2026 | January 18, 2026 | 1 | View & sign-up » | ||||
| Master Class Facilitator | January 15, 2026 | October 18, 2026 | ✔ Filled | |||||
| Sales Table | January 15, 2026 | January 18, 2026 | ✔ Filled | |||||
| Registration | January 15, 2026 | January 17, 2026 | ✔ Filled | |||||
| Bus Monitor 2026 | January 15, 2026 | January 18, 2026 | ✔ Filled | |||||
| Marketplace | January 15, 2026 | January 18, 2026 | ✔ Filled | |||||
| Boat Trip Facilitator | January 15, 2026 | January 19, 2026 | ✔ Filled | |||||
| Reception | January 16, 2026 | January 17, 2026 | ✔ Filled | |||||
| Community Family Day | January 17, 2026 | January 17, 2026 | ✔ Filled | |||||
| Keynote Facilitator | January 17, 2026 | January 18, 2026 | ✔ Filled | |||||
| Trip Starter | January 18, 2026 | January 18, 2026 | ✔ Filled |
You do not have any current signups