All Volunteer Tasks
This table shows which volunteer shifts remain open.
Click on the View & sign-up link. Scroll down until you see an open spot with: Sign up >>
"Title" is the volunteer task description.
"Start Date" and "End Date" is the range of dates the various shifts fall on.
"Open Shifts" is the number of shifts still available for signup
Reception
All spots have been filled.
January 16, 2026
| Task/Item | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open shifts | 
|---|---|---|---|---|---|---|---|
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #1: Ann K. | 
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #2: Mark B. | 
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #3: Meenakshi N. | 
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #4: Mary M. | 
| Reception Assistant | Friday | MB Community Center Multi-purpose Room | 3:00 pm | 6:00 pm | 3 | #1: Michelle S. | |
| Vendor Table Supervisor | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 5:30 pm | 2 | #1: Kathy F. | |
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: palma y. | 
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Eveline B. | 
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #3: Rob B. | 
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #4: Everett M. | 
| Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Ashley S. | 
| Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Sherri B. | 
| Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #3: Myra G. | 
| Reception hand out wine glasses | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Alex S. | |
| Reception hand out wine glasses | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Helena L. | |
| Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Carol Ann S. | |
| Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: John C. | |
| Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #3: Roxana C. | |
| Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #4: Joan R. | |
| Reception wine servers | Must be 21 years of age or older | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Helaina L. | 
| Reception wine servers | Must be 21 years of age or older | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Melodye B. | 
| Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #1: Roxana C. | 
| Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #2: Tamara S. | 
| Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #3: Mary M. | 
| Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #4: Mary U. | 
January 17, 2026
| Task/Item | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open shifts | 
|---|---|---|---|---|---|---|---|
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #1: Mary M. | 
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #2: Mary U. | 
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #3: Cynthia T. | 
| Reception set up | Strong individuals needed to move tables. Table setup: four chairs around each table. | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | #4: Dan D. | 
| Reception Assistant | Saturday | MB Community Center Multi-purpose Room | 3:00 pm | 6:00 pm | 3 | #1: Michelle S. | |
| Vendor Table Supervisor | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 5:30 pm | 2 | #1: Kathy F. | |
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Sharon R. | 
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Ellie M. | 
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #3: Kathleen D. | 
| Reception ticket takers | Must be comfortable greeting guests and turning them away if they don\'t have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #4: Jeff W. | 
| Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Eveline B. | 
| Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Roby B. | 
| Reception hand out wine glasses | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Roxana C. | |
| Reception hand out wine glasses | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: MELODYE B. | |
| Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Matthew B. | |
| Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: Laura K. | |
| Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #3: Tamara S. | |
| Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #4: Everett M. | |
| Reception wine servers | Must be 21 years of age or older | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #1: Yvonne H. | 
| Reception wine servers | Must be 21 years of age or older | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #2: William H. | 
| Reception wine servers | Must be 21 years of age or older | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | #3: Helena L. | 
| Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #1: Roxana C. | 
| Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #2: Mary U. | 
| Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #3: Jeff W. | 
| Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | #4: Linda P. | 
You do not have any current signups