All Volunteer Tasks
This table shows which volunteer shifts remain open.
Click on the View & sign-up link. Scroll down until you see an open spot with: Sign up >>
"Title" is the volunteer task description.
"Start Date" and "End Date" is the range of dates the various shifts fall on.
"Open Shifts" is the number of shifts still available for signup
Presentation Facilitator
All spots have been filled.
January 15, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts | 
|---|---|---|---|---|---|---|---|
| 114 | Birding for Beginners Workshop | Thursday | MCAS Office | 8:15 am | 9:15 am | 1 | #1: sheri K. | 
| 137 | Make Your Home Bird-Friendly | Thursday | MB Community Center Lounge | 12:45 pm | 1:45 pm | 1 | #1: Cybele M. | 
| 144 | A Naturalist's Journal with Sharon Lovejoy | Thursday | Baywood Inn | 1:45 pm | 2:45 pm | 1 | #1: Debbie Jo B. | 
| 145 | A Close Look at Sandhill Cranes | Thursday | Hampton Inn Conference Room | 1:45 pm | 2:45 pm | 1 | #1: michele c. | 
January 16, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts | 
|---|---|---|---|---|---|---|---|
| 208 | A Splash of Color: Expressive Bird Art in Watercolor | Friday | Art Center Morro Bay | 7:45 am | 8:45 am | 1 | #1: Suzie H. | 
| 225 | Feathers: A Wondrously Complex and Versatile Structure-Part 1 | Friday | Baywood Inn | 8:15 am | 9:15 am | 1 | #1: Robin P. | 
| 227 | Optics Demystified | Friday | MB Community Center Lounge | 8:45 am | 9:45 am | 1 | #1: Mackinley M. | 
| 247 | Building California's First Statewide Breeding Birding Atlas | Friday | MB Veterans Memorial Building | 12:45 pm | 1:45 pm | 1 | #1: Judy N. | 
| 250 | An Identification Study of Birds of Prey- Part 1 | Friday | Hampton Inn Conference Room | 12:45 pm | 1:45 pm | 1 | #1: michele c. | 
| 252 | Gardening Like the Perfect Host | Friday | SLO Botanical Garden Oak Glen Pavilion | 12:45 pm | 1:45 pm | 1 | #1: Mary S. | 
| 263 | The Courage of Birds by Pete Dunne | Friday | MB Veterans Memorial Building | 6:45 pm | 7:45 pm | 1 | #1: Debbie Jo B. | 
January 17, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts | 
|---|---|---|---|---|---|---|---|
| 308 | A Splash of Color: Expressive Bird Art in Watercolor | Saturday | Art Center Morro Bay | 7:45 am | 8:45 am | 1 | #1: Corene C. | 
| 310 | Peregrine Falcons of Morro Rock | Saturday | St. Timothy | 7:45 am | 8:45 am | 1 | #1: Everett M. | 
| 334 | Shorebirds Made Easy | Saturday | MB Veterans Memorial Building | 8:45 am | 9:45 am | 1 | #1: Lauren H. | 
| 342 | A Naturalist's Journal with Sharon Lovejoy | Saturday | SLO Botanical Garden Oak Glen Pavilion | 9:45 am | 10:45 am | 1 | #1: Corene C. | 
| 344 | Condor Recovery | Saturday | St. Timothy | 12:45 pm | 1:45 pm | 1 | #1: Anne R. | 
| 350 | Birding by Ear Workshop | Saturday | SLO Botanical Garden Oak Glen Pavilion | 12:45 pm | 1:45 pm | 1 | #1: sheri K. | 
| 351 | Bird Carving Class | Saturday | Art Center Morro Bay | 12:45 pm | 1:45 pm | 1 | #1: Everett M. | 
| 361 | Critter Cams for Monitoring Wildlife | Saturday | St. Timothy | 2:15 pm | 3:15 pm | 1 | #1: Judy k. | 
January 18, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts | 
|---|---|---|---|---|---|---|---|
| 444 | Bird Carving Class | Sunday | Art Center Morro Bay | 8:45 am | 9:45 am | 1 | #1: Sabrina M. | 
| 453 | Grebes Walk On Water to Find a Mate | Sunday | MB Veterans Memorial Building | 12:45 pm | 1:45 pm | 1 | #1: Tamara S. | 
| 455 | Drawn Into Bird Song | Sunday | SLO Botanical Garden Oak Glen Pavilion | 12:45 pm | 1:45 pm | 1 | #1: Mary S. | 
| 459 | An Identification Study of Birds of Prey- Part 2 | Sunday | Sea Pines Meeting Room | 1:45 pm | 2:45 pm | 1 | #1: Karin A. | 
| 460 | Flight Lessons: Peregrine Falcons Folk Opera | Sunday | South Bay Community Center | 1:30 pm | 2:30 pm | 1 | #1: Debbie Jo B. | 
| 460 | Flight Lessons: Peregrine Falcons Folk Opera | Sunday | South Bay Community Center | 1:30 pm | 2:30 pm | 1 | #2: Meenakshi N. | 
| 462 | A Photographic Journey Around Costa Rica | Sunday | MB Veterans Memorial Building | 2:45 pm | 3:45 pm | 1 | #1: Michele c. | 
| 464 | Gulls of San Luis Obispo Identified | Sunday | MB Community Center Multi-purpose Room | 2:45 pm | 3:45 pm | 1 | #1: Yamina P. | 
You do not have any current signups