VOLUNTEER APPRECIATION TRIPS
Important Information Regarding Volunteer Appreciation Trips:
- Boat Trips: Times shown are boat sailing time - plan to arrive 20 to 15 minutes prior to that time
- Rain: If your trip is canceled, you will receive email notification that morning
- Questions? Send email to: volunteers@morrobaybirdfestival.org
Birding Trips for 6+ Hour Volunteers
DETAILS:
Please select up to two trips:
Sign up below...
January 24, 2025
Event Number | Volunteer Trip | Day | Description | Start Time | End Time | Open Spots |
---|---|---|---|---|---|---|
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | Kathy U. |
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | Carla L. |
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | Barbara C. |
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | Roxanna C. |
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | Roxana C. |
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | David C. |
11 | Sweet Springs Birding | Friday | Meets at Main Entrance. Leaders: Revel & Keally Teams | 9:30 am | 11:30 am | 6 remaining: Sign up » |
12 | Birds of Land & Sea | Friday | Meets at Fisherman Statue @ Morro Rock. Leaders: Claudia Freitas & Karen Watts | 9:30 am | 12:00 pm | Cynthia T. |
12 | Birds of Land & Sea | Friday | Meets at Fisherman Statue @ Morro Rock. Leaders: Claudia Freitas & Karen Watts | 9:30 am | 12:00 pm | 11 remaining: Sign up » |
13 | Birding Morro Stand | Friday | Meets at 150 Azure Street, Morro Bay. Leaders: Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Michelle S. |
13 | Birding Morro Stand | Friday | Meets at 150 Azure Street, Morro Bay. Leaders: Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | 11 remaining: Sign up » |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Cheryl B. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Tami L. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Ashley C. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Ann W. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Helen B. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Susanne F. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Wendy M. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Nina T. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | Kathy F. |
14 | Shark Inlet - Sea Pines Golf Resort | Friday | Meets at Sea Pines Golf Resort, Los Osos. Leader: Grace Hayes | 9:30 am | 12:00 pm | 1 remaining: Sign up » |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Mary M. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Melissa R. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Laura F. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Paula A. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Sharon R. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Tracey K. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Dennis (Jim) K. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Shelly B. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | donna b. |
15 | Santa Rita Ranch Birding | Friday | Meets at the Ranch Gate, 3520 Old Creek Road. Leader: Michael Mulroy. | 9:30 am | 12:00 pm | Debbie Jo B. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Barbara A. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Petra C. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Doris M. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Melodye B. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Jenny B J. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Sharon B. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Bob B. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Susan B. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Carola B. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Kathy S. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Katherine M. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Clarice M. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Yvonne H. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | William H. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Debra C. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Judy N. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | Sherry P. |
16 | Bay Cruise | Friday | Meets at 699 Embarcadero, Morro Bay. Leader: Tom Edell. | 10:00 am | 11:45 am | 1 remaining: Sign up » |
January 25, 2025
Event Number | Volunteer Trip | Day | Description | Start Time | End Time | Open Spots |
---|---|---|---|---|---|---|
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | Michelle S. |
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | Martha S. |
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | Clare S. |
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | Kathy F. |
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | Janene M.C. |
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | Jeffrey H. |
21 | Sweet Springs Birding | Saturday | Meets at Main Entrance. Leaders: Mike Bush & Revel Team. | 8:30 am | 12:00 pm | 8 remaining: Sign up » |
22 | Birds of Laguna Lake | Saturday | Meets Dog Park in Laguna Lake, SLO. Leaders: Mark Mushkat & Scott Inman. | 9:00 am | 11:30 am | Nancy R V. |
22 | Birds of Laguna Lake | Saturday | Meets Dog Park in Laguna Lake, SLO. Leaders: Mark Mushkat & Scott Inman. | 9:00 am | 11:30 am | Yvonne H. |
22 | Birds of Laguna Lake | Saturday | Meets Dog Park in Laguna Lake, SLO. Leaders: Mark Mushkat & Scott Inman. | 9:00 am | 11:30 am | William H. |
22 | Birds of Laguna Lake | Saturday | Meets Dog Park in Laguna Lake, SLO. Leaders: Mark Mushkat & Scott Inman. | 9:00 am | 11:30 am | 9 remaining: Sign up » |
23 | El Chorro Birding | Saturday | SLO Botanical Garden Parking Lot. Leaders: Steve McMaster & Jay Carroll. | 9:00 am | 11:30 am | David C. |
23 | El Chorro Birding | Saturday | SLO Botanical Garden Parking Lot. Leaders: Steve McMaster & Jay Carroll. | 9:00 am | 11:30 am | 11 remaining: Sign up » |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Sherry P. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Natalie Z. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Joan and Javier N. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Amalia G. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Cheryl B. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Jenny B J. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Tracey K. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Dennis (Jim) K. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Chris H. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Gwen W. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | Sharon S. |
24 | Birds of Atascadero Lake | Saturday | Meets at the Lake Pavilion Parking Lot, 9315 Pismo Ave, Atascadero. Leaders Ann Stockert & Jeanette Stone | 9:30 am | 12:00 pm | 1 remaining: Sign up » |
26 | Marina Boardwalk Habitat Walk | Saturday | Meets at the Marina Boardwalk, Morro Bay. Leader: Faylla Chapman | 9:30 am | 12:00 pm | Carla L. |
26 | Marina Boardwalk Habitat Walk | Saturday | Meets at the Marina Boardwalk, Morro Bay. Leader: Faylla Chapman | 9:30 am | 12:00 pm | Barbara C. |
26 | Marina Boardwalk Habitat Walk | Saturday | Meets at the Marina Boardwalk, Morro Bay. Leader: Faylla Chapman | 9:30 am | 12:00 pm | Alex B. |
26 | Marina Boardwalk Habitat Walk | Saturday | Meets at the Marina Boardwalk, Morro Bay. Leader: Faylla Chapman | 9:30 am | 12:00 pm | Cynthia T. |
26 | Marina Boardwalk Habitat Walk | Saturday | Meets at the Marina Boardwalk, Morro Bay. Leader: Faylla Chapman | 9:30 am | 12:00 pm | 8 remaining: Sign up » |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | MARCIA A. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Sharon R. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Lori C. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Kris C. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Denise T. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Ann W. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Debbie Jo B. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Becky R. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Rich B. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Sherri B. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Grace H. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Helen B. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Cybele M. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Wendy M. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Susie R. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | George P. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Carol T. |
27 | Bay Cruise | Saturday | Meets at 699 Embarcadero, Morro Bay. Leaders: Claudia Freitas & Karen Watts. | 10:00 am | 11:45 am | Sharon I. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Melissa R. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Alex B. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Laura D. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Petra C. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Tami L. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | MELODYE B. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Denise T. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Katherine M. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Alexis P. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | donna b. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Becky R. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Debra C. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Kathleen D. |
28 | Owling | Saturday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leaders: Rouvaishyana & Peggy Burhenn | 5:00 pm | 9:00 pm | Judy K. |
January 26, 2025
Event Number | Volunteer Trip | Day | Description | Start Time | End Time | Open Spots |
---|---|---|---|---|---|---|
31 | Shoreline Birding - Los Osos & Baywood | Sunday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leader: Rouvaishyana & Peggy Burhenn | 8:30 am | 11:30 am | Clare S. |
31 | Shoreline Birding - Los Osos & Baywood | Sunday | Meets Los Osos Park & Ride, South Bay Blvd and Los Osos Valley Road. Leader: Rouvaishyana & Peggy Burhenn | 8:30 am | 11:30 am | 9 remaining: Sign up » |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Clare O. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Susan B. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Kathy S. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Sharon S. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Susie r. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Sherry P. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | Anne Marie B. |
32 | Birds and Butterflies - Sweet Springs | Sunday | Main entrance, Sweet Springs, Los Osos. Leader: Jessica Griffiths | 9:00 am | 11:30 am | 5 remaining: Sign up » |
33 | Estero Bluffs/Villa Creek | Sunday | Meets at Fig Tree Parking Lot, Cayucos. Leaders: Jim Bland & Bob Revel | 9:30 am | 12:00 pm | Mary M. |
33 | Estero Bluffs/Villa Creek | Sunday | Meets at Fig Tree Parking Lot, Cayucos. Leaders: Jim Bland & Bob Revel | 9:30 am | 12:00 pm | SHERI K. |
33 | Estero Bluffs/Villa Creek | Sunday | Meets at Fig Tree Parking Lot, Cayucos. Leaders: Jim Bland & Bob Revel | 9:30 am | 12:00 pm | Susanne F. |
33 | Estero Bluffs/Villa Creek | Sunday | Meets at Fig Tree Parking Lot, Cayucos. Leaders: Jim Bland & Bob Revel | 9:30 am | 12:00 pm | Shelly B. |
33 | Estero Bluffs/Villa Creek | Sunday | Meets at Fig Tree Parking Lot, Cayucos. Leaders: Jim Bland & Bob Revel | 9:30 am | 12:00 pm | 8 remaining: Sign up » |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | MARCIA A. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Paula A. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Laura D. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Sharon B. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Bob B. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Kris C. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Katherine M. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Alexis P. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Justice T. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Nina T. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | George P. |
34 | Birding Mountains of Gold | Sunday | Meets at Spooner Ranch House, Montana de Oro. Leader: Mark Mushkat | 9:30 am | 12:00 pm | Carol T. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Nancy R V. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Kathleen D. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Judy N. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Judy K. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Lisa R. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Sue Shields S. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Roxana C. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Marcella M. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Janene M.C. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Roni R. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Morgan N. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Kathy S. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | Jeffrey H. |
35 | Bay Cruise | Sunday | Meets at Morro Bay Landing, 1215 Embarcadero, Morro Bay. Leaders: Ben Kolstad & Griffin Davies | 10:00 am | 11:45 am | 6 remaining: Sign up » |