Volunteer - Boat Trip Facilitator
← RETURN TO VOLUNTEER OVERVIEW PAGE
Boat Trip Facilitator
DETAILS:
Please arrive at the dock at least 15 minutes before the cruise begins to greet the attendees as they gather. Parking on the weekends on the Embarcadero can be unpredictable. Please give yourself plenty of time to find parking. (30 minutes before the cruise begins is recommended).
All spots have been filled.
January 15, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
|---|---|---|---|---|---|---|---|
| 119 | Bay Birding Cruise | Thursday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | #1: Gerald B. |
| 139 | Bay Birding Photo Cruise | Thursday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | #1: Karen H. |
| 148 | Bay Birding Cruise with Scott Weidensaul | Thursday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | #1: Robin P. |
January 16, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
|---|---|---|---|---|---|---|---|
| 203 | Half Day Pelagic Trip | Friday | Morro Bay Landing | 6:30 am | 7:30 am | 1 | #1: Abigail P. |
| 228 | Bay Birding Photo Cruise | Friday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | #1: Abigail P. |
| 243 | Morro Bay Nature Cruise | Friday | Morro Bay Landing | 9:30 am | 10:30 am | 1 | #1: judy k. |
| 249 | Bay Birding Cruise | Friday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | #1: Kylee R. |
| 259 | Bay Birding Cruise | Friday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | #1: Karen H. |
January 17, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
|---|---|---|---|---|---|---|---|
| 304 | Big Pelagic: Birds and Whales | Saturday | Morro Bay Landing | 6:30 am | 7:30 am | 1 | #1: Judy k. |
| 326 | Bay Birding Photo Cruise | Saturday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | #1: Jake H. |
| 347 | Bay Birding Cruise with Dorian Anderson | Saturday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | #1: Ashley S. |
| 348 | Morro Bay Nature Cruise | Saturday | Morro Bay Landing | 12:30 pm | 1:30 pm | 1 | #1: Patrick S. |
| 363 | Bay Birding Cruise | Saturday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | #1: Robin P. |
January 18, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
|---|---|---|---|---|---|---|---|
| 403 | Half Day Pelagic trip | Sunday | Morro Bay Landing | 6:30 am | 7:30 am | 1 | #1: Abigail P. |
| 432 | Bay Birding Cruise | Sunday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | #1: Abigail P. |
| 452 | Bay Birding Cruise | Sunday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | #1: Randall l. |
| 463 | Bay Birding Cruise | Sunday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | #1: Laura D. |
January 19, 2026
| Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
|---|---|---|---|---|---|---|---|
| 511 | Bay Birding Photo Cruise | Monday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | #1: Yamina P. |
You do not have any current signups