Volunteer - Hospitality & Lunches
← RETURN TO VOLUNTEER OVERVIEW PAGE
Hospitality & Lunches
Sign up below...
January 15, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Hospitality Setup | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Tamara S. |
Hospitality Setup | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | justice t. |
January 16, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Hospitality/Lunches | Thursday | MB Community Center | 6:00 am | 9:00 am | 3 | David C. |
Hospitality/Lunches | Thursday | MB Community Center | 6:00 am | 9:00 am | 3 | Sabra S. |
Hospitality/Lunches | Thursday | MB Community Center | 9:00 am | 12:00 pm | 3 | Sheridan G. |
Hospitality/Lunches | Thursday | MB Community Center | 9:00 am | 12:00 pm | 3 | Ann M. |
Hospitality/Lunches | Thursday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Valerie B. |
Hospitality/Lunches | Thursday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Wendy M. |
January 17, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Hospitality/Lunches | Friday | MB Community Center | 6:00 am | 9:00 am | 3 | Sabra S. |
Hospitality/Lunches | Friday | MB Community Center | 6:00 am | 9:00 am | 3 | 1 remaining: Sign up » |
Hospitality/Lunches | Friday | MB Community Center | 9:00 am | 12:00 pm | 3 | Paula S. |
Hospitality/Lunches | Friday | MB Community Center | 9:00 am | 12:00 pm | 3 | Barbara C. |
Hospitality/Lunches | Friday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Barbara C. |
Hospitality/Lunches | Friday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Paula R. |
January 18, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Hospitality/Lunches | Saturday | MB Community Center | 6:00 am | 9:00 am | 3 | Clarice M. |
Hospitality/Lunches | Saturday | MB Community Center | 6:00 am | 9:00 am | 3 | Mike M. |
Hospitality/Lunches | Saturday | MB Community Center | 9:00 am | 12:00 pm | 3 | Clare O. |
Hospitality/Lunches | Saturday | MB Community Center | 9:00 am | 12:00 pm | 3 | Kathy S. |
Hospitality/Lunches | Saturday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Clarice M. |
Hospitality/Lunches | Saturday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Judy k. |
January 19, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Hospitality/Lunches | Sunday | MB Community Center | 6:00 am | 9:00 am | 3 | Teri H. |
Hospitality/Lunches | Sunday | MB Community Center | 6:00 am | 9:00 am | 3 | Maryanne W. |
Hospitality/Lunches | Sunday | MB Community Center | 9:00 am | 12:00 pm | 3 | Sabra S. |
Hospitality/Lunches | Sunday | MB Community Center | 9:00 am | 12:00 pm | 3 | Teri H. |
Hospitality/Lunches | Sunday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Peter K. |
Hospitality/Lunches | Sunday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Marla L. |
January 20, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Hospitality cleanup | Monday | MB Community Center | 9:00 am | 12:00 pm | 3 | Donna S. |
Hospitality cleanup | Monday | MB Community Center | 9:00 am | 12:00 pm | 3 | Meenakshi N. |