Volunteer - Journaling/Sketching
← RETURN TO VOLUNTEER OVERVIEW PAGE
Journaling/Sketching Facilitator
DETAILS:
Volunteers will check in participants using Boblink, distribute journaling/sketching materials, direct participants to restrooms, and possibly introduce the instructor.
All spots have been filled.
January 17, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
236 | Journaling/Sketching Facilitator | Friday | Elfin Forest at 16th Street Los Osos | 8:45 am | 12:00 pm | 3 | Anne Marie B. | |
237 | Journaling/Sketching Facilitator | Friday | Las Pilitas Nursery 3232 Las Pilitas Rd in Santa Margarita | 8:45 am | 12:00 pm | 3 | Melissa R. | |
253 | Journaling/Sketching Facilitator | Friday | Sweet Springs Los Osos | 12:45 pm | 4:00 pm | 3 | Anna B. | |
254 | Journaling/Sketching Facilitator | Friday | SLO Botanical Garden Oak Glen Pavilion | 12:45 pm | 4:00 pm | 3 | Cybele M. |
January 18, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
334 | Journaling/Sketching Facilitator | Saturday | El Chorro Regional Park SLO | 8:45 am | 12:00 pm | 3 | Mary S. | |
335 | Journaling/Sketching Facilitator | Saturday | SLO Botanical Garden Oak Glen Pavilion | 8:45 am | 12:00 pm | 3 | Karin A. | |
348 | Journaling/Sketching Facilitator | Saturday | Sweet Springs Los Osos | 12:45 pm | 4:00 pm | 3 | Anne Marie B. | |
351 | Journaling/Sketching Facilitator | Saturday | Pismo State Park Butterfly Preserve | 12:45 pm | 4:00 pm | 3 | Peggy B. |
January 19, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
436 | Journaling/Sketching Facilitator | Sunday | Pismo State Park Butterfly Preserve | 8:45 am | 12:00 pm | 3 | Peggy B. | |
442 | Journaling/Sketching Facilitator | Sunday | SLO Botanical Garden Oak Glen Pavilion | 8:45 am | 12:30 pm | 4 | Susan B. | |
442 | Journaling/Sketching Facilitator | Sunday | SLO Botanical Garden Oak Glen Pavilion | 12:30 pm | 4:00 pm | 4 | Susan B. | |
453 | Journaling/Sketching Facilitator | Sunday | SLO Botanical Garden Oak Glen Pavilion | 12:45 pm | 4:00 pm | 3 | Melissa R. |
January 20, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
517 | Journaling/Sketching Facilitator | Monday | SLO Botanical Garden Oak Glen Pavilion | 8:45 am | 12:00 pm | 3 | Melissa R. | |
518 | Journaling/Sketching Facilitator | Monday | Morro Bay State Park Marina | 8:45 am | 12:00 pm | 3 | Mary S. |