Volunteer - Presentation Facilitator
← RETURN TO VOLUNTEER OVERVIEW PAGE
Presentation Facilitator
DETAILS:
For most presentations your main task is to check-in participants. If you and the presenter prefer, you may introduce the presenter using the bio on Bobolink. Please stay at least 15 minutes after the starting time to check-in any late arrivals. If you are checking in a presentation that has no additional cost, you are welcome to stay and enjoy the presentation.
If your task is to stay throughout the event, please help with passing out materials, running errands, running interference for any interruptions, etc. You are essentially support for the presenter.
All spots have been filled.
January 16, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
114 | Smart Phone Bird Recoding | Thursday | Hampton Inn Conference Room | 8:00 am | 9:00 am | 1 | NAncy V. |
130 | How To Help The Birds Workshop | Thursday | MB Community Center Lounge | 12:45 pm | 1:45 pm | 1 | Katherine M. |
133 | Colombia: South America's Birding Mecca | Thursday | Hampton Inn Conference Room | 12:45 pm | 1:45 pm | 1 | Sharon S. |
138 | Bird Banding: Monitoring Avian Productivity and Survivorship | Thursday | Baywood Inn | 1:45 pm | 2:45 pm | 1 | Alex F. |
January 17, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
206 | A Splash of Color: Expressive Bird Art in Watercolor | Friday | Sea Pines Conference Room | 7:45 am | 8:45 am | 1 | Barbara R. |
221 | Condor Recovery | Friday | St. Timothy | 8:15 am | 9:15 am | 1 | Alex B. |
222 | Birding for Beginners Workshop | Friday | Hampton Inn Conference Room | 8:15 am | 9:15 am | 1 | Ashley C. |
226 | Feathers-a wondrously complex and versatile structure - Part 1 | Friday | Baywood Inn | 8:15 am | 9:15 am | 1 | Jeffrey H. |
229 | Optics Demystified | Friday | MB Community Center Lounge | 8:45 am | 9:45 am | 1 | Gwen W. |
246 | Critter Cams for Monitoring Wildlife | Friday | St. Timothy | 10:15 am | 11:15 am | 1 | Mary M. |
247 | Digiscoping with a Smartphone | Friday | MB Community Center Lounge | 10:45 am | 11:45 am | 1 | justice t. |
251 | Bats - California's amazing flying mammals | Friday | Sea Pines Conference Room | 12:45 pm | 1:45 pm | 1 | Mary M. |
252 | The Long-billed Curlew: Tracking a Species of Conservation Need | Friday | St. Timothy | 12:45 pm | 1:45 pm | 1 | Jenny B J. |
255 | Feathers-a wondrously complex and versatile structure - Part 2 | Friday | Baywood Inn | 12:45 pm | 1:45 pm | 1 | Sharon S. |
260 | An Identification Study of Birds of Prey | Friday | Hampton Inn Conference Room | 12:45 pm | 1:45 pm | 1 | justice t. |
263 | Rookery Wonders in Windy Cove | Friday | St. Timothy | 2:45 pm | 3:45 pm | 1 | Alex B. |
265 | Ducks & Geese of the Morro Bay Region | Friday | Sea Pines Conference Room | 2:45 pm | 3:45 pm | 1 | Jenny B J. |
January 18, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
310 | A Splash of Color: Expressive Bird Art in Watercolor | Saturday | Sea Pines Conference Room | 7:45 am | 8:45 am | 1 | Alex F. |
313 | Peregrine Falcons of Morro Rock | Saturday | St. Timothy | 7:45 am | 8:45 am | 1 | GARRY J. |
337 | How to shoot high quality and engaging wildlife videos | Saturday | Baywood Inn | 8:45 am | 9:45 am | 1 | Mary U. |
340 | Avian Respiratory System Adaptations | Saturday | St. Timothy | 9:45 am | 10:45 am | 1 | GARRY J. |
347 | Principles and PItfalls of Bird Identification | Saturday | Inn at Morro Bay | 12:45 pm | 1:45 pm | 1 | Mary M. |
349 | Birding By Ear Workshop | Saturday | Baywood Inn | 12:45 pm | 1:45 pm | 1 | diane d. |
354 | Shorebird Carving Class | Saturday | Sea Pines Conference Room | 12:45 pm | 1:45 pm | 1 | Meenakshi N. |
355 | Meet the Raptors - Pacific Wildlife Care | Saturday | MB Veterans Memorial Building | 1:15 pm | 2:15 pm | 1 | Alex B. |
357 | Sister Species: A Conservation Story | Saturday | St. Timothy | 1:15 pm | 2:15 pm | 1 | Cole I. |
364 | Meet the Raptors - Pacific Wildlife Care | Saturday | MB Veterans Memorial Building | 2:45 pm | 3:45 pm | 1 | Alex B. |
366 | Wild Stories from the History of Bird Migration Research | Saturday | Inn at Morro Bay | 2:45 pm | 3:45 pm | 1 | Kris C. |
January 19, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
432 | California Condors - Back from the Brink | Sunday | MB Community Center Lounge | 8:45 am | 9:45 am | 1 | Alex B. |
438 | Shorebirds Made Easy | Sunday | Baywood Inn | 8:45 pm | 9:45 am | 1 | michele c. |
439 | The Topography of Bird Sounds | Sunday | MB Community Center Lounge | 8:45 am | 9:45 am | 1 | justice t. |
440 | Shorebird Carving Class | Sunday | Sea Pines Meeting Room | 8:45 am | 9:45 am | 1 | Laura F. |
447 | Grebes walk on Water to find a Mate | Sunday | MB Community Center Multi-purpose Room | 9:45 am | 10:45 am | 1 | Mary M. |
449 | From Anatomy to Function/Flight | Sunday | Sea Pines Meeting Room | 12:45 pm | 1:45 pm | 1 | Kris C. |
456 | Master Class - Bird Biology Basics Part 2 | Sunday | Sea Pines Meeting Room | 1:15 pm | 2:15 pm | 1 | Meenakshi N. |
458 | An Identification Study of Birds of Prey | Sunday | MB Community Center Multi-purpose Room | 1:45 pm | 2:45 pm | 1 | Cybele M. |
460 | Gulls of SLO Identified | Sunday | MB Community Center Lounge | 1:45 pm | 2:45 pm | 1 | Anne R. |
461 | Surprising Secrets of Bird Biology | Sunday | Inn at Morro Bay | 1:45 pm | 2:45 pm | 1 | Kris C. |