Volunteer - Set Up & Strike Down
← RETURN TO VOLUNTEER OVERVIEW PAGE
Set Up/Strike Down (tables & chairs)
All spots have been filled.
January 15, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | Tamara S. | ||
Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | David C. | ||
Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | Donna S. | ||
Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | Peter K. | ||
Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | Sheri k. | ||
Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | MELODYE B. | ||
Set up and hang signs in Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | Dan M. | ||
Set up and hang signs in Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | Marla L. | ||
Set up SLO Botanical Garden Presentations | Staff will provide set up instructions. | Wednesday | SLO Botanical Garden Oak Glen Pavilion | 3:00 pm | 4:00 pm | 1 | Dianna B. | |
Set up SLO Botanical Garden Presentations | Staff will provide set up instructions. | Wednesday | SLO Botanical Garden Oak Glen Pavilion | 3:00 pm | 4:00 pm | 1 | Kelda W. | |
Set up SLO Botanical Garden Presentations | Staff will provide set up instructions. | Wednesday | SLO Botanical Garden Oak Glen Pavilion | 3:00 pm | 4:00 pm | 1 | Dave W. | |
Set up St. Timothy Workshops and Presentations | Theater seating, 70 chairs, podium and table up front | Wednesday | St. Timothy | 3:00 pm | 4:00 pm | 1 | Michelle S. | |
Set up St. Timothy Workshops and Presentations | Theater seating, 70 chairs, podium and table up front | Wednesday | St. Timothy | 3:00 pm | 4:00 pm | 1 | Grace D. | |
Set up St. Timothy Workshops and Presentations | Theater seating, 70 chairs, podium and table up front | Wednesday | St. Timothy | 3:00 pm | 4:00 pm | 1 | William D. |
January 16, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
130 | Set up Lounge for "How to Help the Birds" | Tables separated and 25 chairs set up | Thursday | MB Community Center Lounge | 12:00 pm | 1:00 pm | 1 | Michelle S. |
130 | Set up Lounge for "How to Help the Birds" | Tables separated and 25 chairs set up | Thursday | MB Community Center Lounge | 12:00 pm | 1:00 pm | 1 | Kay F. |
January 17, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
Set up Lounge for Reception Entertainment | Tables separated with 4 chairs around each. Additional chairs around room. | Friday | MB Community Center Lounge | 2:00 pm | 3:00 pm | 1 | Michelle S. | |
Set up Lounge for Reception Entertainment | Tables separated with 4 chairs around each. Additional chairs around room. | Friday | MB Community Center Lounge | 2:00 pm | 3:00 pm | 1 | Grace D. | |
Set up Lounge for Reception Entertainment | Tables separated with 4 chairs around each. Additional chairs around room. | Friday | MB Community Center Lounge | 2:00 pm | 3:00 pm | 1 | William D. |
January 18, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
Set up Family Day Critter Event | Directions will be provided upon arrival to shift. | Saturday | MB Community Center Lounge | 8:00 am | 10:00 am | 2 | Michelle S. | |
Set up Family Day Critter Event | Directions will be provided upon arrival to shift. | Saturday | MB Community Center Lounge | 8:00 am | 10:00 am | 2 | Katherine M. | |
Set up Family Day Event | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 8:00 am | 10:00 am | 2 | Kelda W. | |
Set up Family Day Event | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 8:00 am | 10:00 am | 2 | Dave W. | |
Strike Family Day/Set Up for Welcome Reception | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 2:30 pm | 3:30 pm | 1 | Katherine M. | |
Strike Family Day/Set Up for Welcome Reception | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 2:30 pm | 3:30 pm | 1 | Kay F. | |
Strike Family Day/Set Up for Welcome Reception | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 2:30 pm | 3:30 pm | 1 | Corey S. | |
Strike down St. Timothy | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | St. Timothy | 3:30 pm | 4:30 pm | 1 | Cole I. | |
Strike down St. Timothy | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | St. Timothy | 3:30 pm | 4:30 pm | 1 | Laura S. | |
Strike down St. Timothy | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | St. Timothy | 3:30 pm | 4:30 pm | 1 | David C. | |
Set up Veteran's Hall for Meet the Raptors | Theater seating, 300 chairs, aisles to left, right and center, podium and table up front | Saturday | MB Veterans Memorial Building | 10:00 am | 11:00 am | 1 | Cole I. | |
Set up Veteran's Hall for Meet the Raptors | Theater seating, 300 chairs, aisles to left, right and center, podium and table up front | Saturday | MB Veterans Memorial Building | 10:00 am | 11:00 am | 1 | Laura S. | |
Set up Veteran's Hall for Meet the Raptors | Theater seating, 300 chairs, aisles to left, right and center, podium and table up front | Saturday | MB Veterans Memorial Building | 10:00 am | 11:00 am | 1 | David C. | |
Set up Veteran's Hall for Meet the Raptors | Theater seating, 300 chairs, aisles to left, right and center, podium and table up front | Saturday | MB Veterans Memorial Building | 10:00 am | 11:00 am | 1 | Corey S. | |
Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | Amalia G. | |
Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | Laura S. | |
Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | David C. | |
Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | Corey S. |
January 19, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
439 | Set up Lounge for "The Topography of Bird Sounds | Tables separated with 50 chairs in the room. | Sunday | MB Community Center Lounge | 8:00 am | 9:00 am | 1 | Kelda W. |
439 | Set up Lounge for "The Topography of Bird Sounds | Tables separated with 50 chairs in the room. | Sunday | MB Community Center Lounge | 8:00 am | 9:00 am | 1 | Dave W. |
447 | Set up Multi-Purpose Room for "Grebes Walk on Water. . . " | Table at front of room; theater seating for 50 people. | Sunday | MB Community Center Multi-purpose Room | 9:00 am | 10:00 am | 1 | Kelda W. |
447 | Set up Multi-Purpose Room for "Grebes Walk on Water. . . " | Table at front of room; theater seating for 50 people. | Sunday | MB Community Center Multi-purpose Room | 9:00 am | 10:00 am | 1 | Dave W. |
January 20, 2025
Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
---|---|---|---|---|---|---|---|---|
Strike down SLO Botanical Garden | Put away tables and chairs. | Monday | SLO Botanical Garden Oak Glen Pavilion | 12:00 pm | 1:00 pm | 1 | Michelle S. | |
Strike down SLO Botanical Garden | Put away tables and chairs. | Monday | SLO Botanical Garden Oak Glen Pavilion | 12:00 pm | 1:00 pm | 1 | Kelda W. | |
Strike down SLO Botanical Garden | Put away tables and chairs. | Monday | SLO Botanical Garden Oak Glen Pavilion | 12:00 pm | 1:00 pm | 1 | David W. |