Volunteer - Set Up & Strike Down
← RETURN TO VOLUNTEER OVERVIEW PAGE
Set Up/Strike Down
All spots have been filled.
January 14, 2026
| Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
|---|---|---|---|---|---|---|---|---|
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | #1: Sherri B. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | #2: Richard B. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | #3: Martha S. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | #4: David C. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | #1: sheri K. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | #2: Yamina P. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | #3: Helaina L. | ||
| Set up Morro Bay Community Center lobby | Wednesday | MB Community Center | 12:00 pm | 3:00 pm | 3 | #4: Charli F. | ||
| Set up and hang signs in Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | #1: Marcia L. | ||
| Set up and hang signs in Morro Bay Community Center lobby | Wednesday | MB Community Center | 9:00 am | 12:00 pm | 3 | #2: Donna S. |
January 15, 2026
| Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
|---|---|---|---|---|---|---|---|---|
| 101 | Set up Lounge for Events | 25 chairs set around available tables for Event #s 101, 137, 202, 227, 302, 402. | Thursday | MB Community Center Lounge | 6:30 am | 7:30 am | 1 | #1: Diana M. |
| 101 | Set up Lounge for Events | 25 chairs set around available tables for Event #s 101, 137, 202, 227, 302, 402. | Thursday | MB Community Center Lounge | 6:30 am | 7:30 am | 1 | #2: Marielle O. |
January 16, 2026
| Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
|---|---|---|---|---|---|---|---|---|
| Set up, help clear dishes, and Strike Down for VIP luncheon | Friday | MB Community Center Lounge | 10:30 am | 1:30 pm | 3 | #1: David C. | ||
| Set up, help clear dishes, and Strike Down for VIP luncheon | Friday | MB Community Center Lounge | 10:30 am | 1:30 pm | 3 | #2: Carolina V.S. | ||
| Set up Lounge for Reception Entertainment | Friday | MB Community Center Lounge | 2:00 pm | 3:00 pm | 1 | #1: Shelly V. | ||
| Set up SLO Botanical Garden Presentations | Setup schematic will be emailed to volunteers | Friday | SLO Botanical Garden Oak Glen Pavilion | 12:00 pm | 1:00 pm | 1 | #1: Rose D. | |
| Set up SLO Botanical Garden Presentations | Setup schematic will be emailed to volunteers | Friday | SLO Botanical Garden Oak Glen Pavilion | 12:00 pm | 1:00 pm | 1 | #2: Shelly V. | |
| Set up St. Timothy | Theater seating, 100 chairs, podium and table up front | Friday | St. Timothy | 4:00 pm | 5:00 pm | 1 | #1: Richard C. | |
| Set up St. Timothy | Theater seating, 100 chairs, podium and table up front | Friday | St. Timothy | 4:00 pm | 5:00 pm | 1 | #2: Marielle O. | |
| Set up St. Timothy | Theater seating, 100 chairs, podium and table up front | Friday | St. Timothy | 4:00 pm | 5:00 pm | 1 | #3: Wanda L. | |
| Set up Veteran's Hall | Theater seating, 200 chairs, aisles to left, right and center, podium and table up front | Friday | MB Veterans Memorial Building | 10:00 am | 12:00 pm | 2 | #1: nanette g. | |
| Set up Veteran's Hall | Theater seating, 200 chairs, aisles to left, right and center, podium and table up front | Friday | MB Veterans Memorial Building | 10:00 am | 12:00 pm | 2 | #2: Laura H. | |
| Set up Veteran's Hall | Theater seating, 200 chairs, aisles to left, right and center, podium and table up front | Friday | MB Veterans Memorial Building | 10:00 am | 12:00 pm | 2 | #3: Mark T. | |
| Set up Veteran's Hall | Theater seating, 200 chairs, aisles to left, right and center, podium and table up front | Friday | MB Veterans Memorial Building | 10:00 am | 12:00 pm | 2 | #4: Tom N. |
January 17, 2026
| Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
|---|---|---|---|---|---|---|---|---|
| Set up Family Day Critter Event | Directions will be provided upon arrival to shift. | Saturday | MB Community Center Lounge | 8:00 am | 10:00 am | 2 | #1: Rose D. | |
| Set up Family Day Critter Event | Directions will be provided upon arrival to shift. | Saturday | MB Community Center Lounge | 8:00 am | 10:00 am | 2 | #2: Allison W. | |
| Set up Family Day Event | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 8:00 am | 10:00 am | 2 | #1: Alexis P. | |
| Set up Family Day Event | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 8:00 am | 10:00 am | 2 | #2: Jeff W. | |
| Strike Family Day/Set Up for Welcome Reception | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 2:30 pm | 3:30 pm | 1 | #1: Jake H. | |
| Strike Family Day/Set Up for Welcome Reception | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 2:30 pm | 3:30 pm | 1 | #2: Carolina V.S. | |
| Strike Family Day/Set Up for Welcome Reception | Diagram for set up will be provided upon arrival to shift. | Saturday | MB Community Center Multi-purpose Room | 2:30 pm | 3:30 pm | 1 | #3: Wanda L. | |
| Strike down St. Timothy | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | St. Timothy | 4:00 pm | 5:00 pm | 1 | #1: Jake H. | |
| Strike down St. Timothy | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | St. Timothy | 4:00 pm | 5:00 pm | 1 | #2: Marielle O. | |
| Strike down St. Timothy | Fold and put away 300 chairs, podium, and table. Sweep floor. | Saturday | St. Timothy | 4:00 pm | 5:00 pm | 1 | #3: Wanda L. |
January 18, 2026
| Event Number | Volunteer Task | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open Shifts |
|---|---|---|---|---|---|---|---|---|
| Strike down SLO Botanical Garden | Put away tables and chairs. | Sunday | SLO Botanical Garden Oak Glen Pavilion | 4:00 pm | 5:00 pm | 1 | #1: Shelly B. | |
| Strike down SLO Botanical Garden | Put away tables and chairs. | Sunday | SLO Botanical Garden Oak Glen Pavilion | 4:00 pm | 5:00 pm | 1 | #2: Karen Z. | |
| Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Sunday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | #1: Laura D. | |
| Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Sunday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | #2: Marielle O. | |
| Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Sunday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | #3: Jael B. | |
| Strike down Veteran's Hall | Fold and put away 300 chairs, podium, and table. Sweep floor. | Sunday | MB Veterans Memorial Building | 5:00 pm | 6:00 pm | 1 | #4: Grace D. |