Boat Trip Facilitator
DETAILS:
Please note: there are two different docks from which boat trips depart: Sub Sea Tours and Morro Bay Landing. Please take note of the boat location when you sign up for a volunteer shift. For either location, plan to arrive at the dock 30 minutes before the trip begins. The start times shown below are when you should arrive at the dock (the boats depart 30 minutes after you arrive). You should plan to stay for the first 10-15 minutes after the scheduled departure for any last minute issues. Parking on weekends on the Embarcadero can be unpredictable. Please give yourself plenty of time to find parking. You will need to have a smart phone in order to check in attendees on Bobolink.
All spots have been filled.
January 16, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
119 | Bay Birding Cruise | Thursday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | Norma W. |
132 | Bay Birding Cruise | Thursday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | James W. |
141 | Bay Birding Cruise with Jon Dunn & David Lindo | Thursday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | Mary U. |
January 17, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
204 | Big Pelagic: Birds & Whales | Friday | Morro Bay Landing | 6:30 am | 7:30 am | 1 | Alex F. |
230 | Bay Birding Photo Cruise | Friday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | Norma W. |
243 | Morro Bay Nature Cruise | Friday | Morro Bay Landing | 9:30 am | 10:30 am | 1 | Shelly B. |
249 | Bay Birding Cruise with Rebecca Heisman | Friday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | Karen H. |
259 | Bay Birding Cruise | Friday | Morro Bay Landing | 1:30 pm | 2:30 pm | 1 | Daniel R. |
264 | Bay Birding Cruise | Friday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | Mary U. |
January 18, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
302 | Half Day Pelagic Trip | Saturday | Morro Bay Landing | 6:30 am | 7:30 am | 1 | Mary U. |
330 | Bay Birding Photo Cruise | Saturday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | Judy k. |
344 | Bay Birding Photo Cruise | Saturday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | Karen H. |
360 | Bay Birding Cruise | Saturday | Morro Bay Landing | 1:30 pm | 2:30 pm | 1 | nan g. |
365 | Bay Birding Cruise | Saturday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | donna b. |
January 19, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
406 | Big Pelagic: Birds & Whales | Sunday | Morro Bay Landing | 6:30 am | 7:30 am | 1 | Mary U. |
431 | Bay Birding Photo Cruise | Sunday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | nan g. |
444 | Bay Birding Cruise with Kenn Kaufman & Rebecca Heisman | Sunday | Morro Bay Landing | 9:30 am | 10:30 am | 1 | Sharon I. |
450 | Young Birders Bay Birding Cruise | Sunday | Sub Sea Tours | 12:30 pm | 1:30 pm | 1 | Patrick S. |
457 | Bay Birding Cruise | Sunday | Morro Bay Landing | 1:30 pm | 2:30 pm | 1 | Daniel R. |
462 | Bay Birding Cruise | Sunday | Sub Sea Tours | 2:30 pm | 3:30 pm | 1 | Norma W. |
January 20, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
511 | Bay Birding Photo Cruise | Monday | Sub Sea Tours | 8:30 am | 9:30 am | 1 | James W. |
520 | Bay Birding Cruise | Monday | Morro Bay Landing | 9:30 am | 10:30 am | 1 | Helaina L. |