Reception
All spots have been filled.
January 17, 2025
Task/Item | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open shifts |
---|---|---|---|---|---|---|---|
Reception set up | Strong individuals needed to move tables | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Chuck M. |
Reception set up | Strong individuals needed to move tables | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Janet S. |
Reception set up | Strong individuals needed to move tables | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Roxana C. |
Reception set up | Strong individuals needed to move tables | Friday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Garry J. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Ann K. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | NAncy V. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Kathy F. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Sherri B. |
Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Kris C. |
Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Judy B. |
Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Dianna B. |
Reception hand out wine glasses | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Kathy D. | |
Reception hand out wine glasses | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | MELODYE B. | |
Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Sheridan G. | |
Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Joan R. | |
Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Alex S. | |
Reception food servers | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Meenakshi N. | |
Reception wine servers | Must be 21 years of age or older | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Yvonne H. |
Reception wine servers | Must be 21 years of age or older | Friday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Bill H. |
Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Roxana C. |
Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Dianna B. |
Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Grace D. |
Reception clean up and move tables | Need strong individuals to move tables | Friday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Willia D. |
January 18, 2025
Task/Item | Additional Information | Day | Location | Start Time | End Time | Shift Hours | Open shifts |
---|---|---|---|---|---|---|---|
Reception set up | Strong individuals needed to move tables | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Dan M. |
Reception set up | Strong individuals needed to move tables | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Roxana C. |
Reception set up | Strong individuals needed to move tables | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Sylvia C. |
Reception set up | Strong individuals needed to move tables | Saturday | MB Community Center Multi-purpose Room | 2:00 pm | 4:00 pm | 2 | Megan H. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Kathy F. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Ann W. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Anish A. |
Reception ticket takers | Must be comfortable greeting guests and turning them away if they don't have tickets | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Sloan G. |
Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Joe F. |
Reception welcomers | Welcome attendees as they arrive in the lobby, direct people to the reception, and monitor lobby area. | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Ashley C. |
Reception hand out wine glasses | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Matthew B. | |
Reception hand out wine glasses | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Laura F. | |
Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Mary U. | |
Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Laura K. | |
Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Maryanne W. | |
Reception food servers | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Kirk W. | |
Reception wine servers | Must be 21 years of age or older | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Ann K. |
Reception wine servers | Must be 21 years of age or older | Saturday | MB Community Center Multi-purpose Room | 3:30 pm | 6:00 pm | 3 | Lynda F. |
Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Dan M. |
Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Ann W. |
Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | Grace D. |
Reception clean up and move tables | Need strong individuals to move tables | Saturday | MB Community Center Multi-purpose Room | 6:00 pm | 8:00 pm | 2 | William D. |