2026 Registration Fees*
| Full Registration - includes non-fee events | $194 |
| Students (13 and older) | $97 |
| Full Single Day Registration** | $102 |
| One-day Registration Monday Only** | $56 |
*Registration fees are automatically calculated based on your selections and added to your cart during the registration process.
** One-day Registration is for events on that day only.
2026 Hours of Operation
Festival HQ (1001 Kennedy Way, Morro Bay, CA)
| Wed., 1-14 | Thurs., 1-15 | Fri., 1-16 | Sat., 1-17 | Sun., 1-18 | Mon., 1-19 | |
|---|---|---|---|---|---|---|
| Morro Bay Community Center | 3pm-6pm | 6am-6pm | 6am-6pm | 6am-6pm | 6am-5pm | 7am-11am |
| Check-in Desk | 3pm-6pm | 6am-5pm | 6am-5pm | 6am-5pm | 6am-5pm | |
| Registration Desk | 3pm-6pm | 6am-5pm | 6am-5pm | 6am-5pm | 6am-5pm | 7am-9am |
| Hospitality | 6am-3pm | 6am-3pm | 6am-3pm | 6am-3pm | 7am-9am | |
| Marketplace | 12pm-6pm | 10am-6pm | 10am-4pm | |||
| Food Truck | 3pm-6pm | 6am-2pm | 6am-2pm | 6am-2pm | 6am-2pm | |
| Family Day | 10am-2pm |
Cancellation and Refund Policy
Cancellations made on or before midnight December 29, 2025, will result in a refund of fees paid, less $50 administrative fee for each registrant. Refunds will be processed by the Registrar after the festival. No refunds will be made for cancellations after December 29, 2025, or for no-shows.
Morro Bay Bird Festival reserves the right to cancel any event for any reason, and you will receive a full refund for any paid event that we cancel.
