Current Volunteer Sign-up Sheets
2026
| Title | Start Date | End Date | Open Shifts | Location | Shift Hours | Day | Event Number | |
|---|---|---|---|---|---|---|---|---|
| T-Shirt and Merchandising Preparation | January 5, 2026 | January 5, 2026 | ✔ Filled | |||||
| Signage | January 14, 2026 | January 19, 2026 | ✔ Filled | |||||
| Set Up/Strike Down | January 14, 2026 | January 18, 2026 | 23 | View & sign-up » | ||||
| Transport | January 14, 2026 | January 19, 2026 | 5 | View & sign-up » | ||||
| Ambassador | January 14, 2026 | January 18, 2026 | ✔ Filled | |||||
| Hospitality | January 14, 2026 | January 19, 2026 | ✔ Filled | |||||
| Check-in Desk | January 14, 2026 | January 18, 2026 | ✔ Filled | |||||
| Presentation Facilitator | January 15, 2026 | January 18, 2026 | ✔ Filled | |||||
| Master Class Facilitator | January 15, 2026 | October 18, 2026 | ✔ Filled | |||||
| Sales Table | January 15, 2026 | January 18, 2026 | ✔ Filled | |||||
| Registration | January 15, 2026 | January 17, 2026 | ✔ Filled | |||||
| Bus Monitor 2026 | January 15, 2026 | January 18, 2026 | ✔ Filled | |||||
| Marketplace | January 15, 2026 | January 18, 2026 | 2 | View & sign-up » | ||||
| Boat Trip Facilitator | January 15, 2026 | January 19, 2026 | ✔ Filled | |||||
| Reception | January 16, 2026 | January 17, 2026 | 3 | View & sign-up » | ||||
| Community Family Day | January 17, 2026 | January 17, 2026 | ✔ Filled | |||||
| Keynote Facilitator | January 17, 2026 | January 18, 2026 | ✔ Filled | |||||
| Trip Starter | January 18, 2026 | January 18, 2026 | ✔ Filled |
