Keynote Facilitator
All spots have been filled.
January 18, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
369 | Keynote Faciltator for David Lindo Presentation | Saturday | CPAC | 5:00 pm | 9:00 pm | 4 | Sheri k. |
369 | Keynote Faciltator for David Lindo Presentation | Saturday | CPAC | 5:00 pm | 9:00 pm | 4 | Yvonne H. |
369 | Keynote Faciltator for David Lindo Presentation | Saturday | CPAC | 5:00 pm | 9:00 pm | 4 | michele c. |
369 | Keynote Faciltator for David Lindo Presentation | Saturday | CPAC | 5:00 pm | 9:00 pm | 4 | Bill H. |
369 | Keynote Faciltator for David Lindo Presentation | Saturday | CPAC | 5:00 pm | 9:00 pm | 4 | Debbie Jo B. |
January 19, 2025
Event Number | Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|---|
464 | Keynote Facilitator for Kenn Kaufman Presentation | Sunday | CPAC | 5:00 pm | 9:00 pm | 4 | Sheri k. |
464 | Keynote Facilitator for Kenn Kaufman Presentation | Sunday | CPAC | 5:00 pm | 9:00 pm | 4 | michele c. |
464 | Keynote Facilitator for Kenn Kaufman Presentation | Sunday | CPAC | 5:00 pm | 9:00 pm | 4 | ROBIN P. |
464 | Keynote Facilitator for Kenn Kaufman Presentation | Sunday | CPAC | 5:00 pm | 9:00 pm | 4 | Debbie Jo B. |