SUPPORT THE 2025 FESTIVAL
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| BENEFIT | Peregrine Falcon | Yellow-billed Magpie | Surfbird | Snowy Plover |
| $5,000+ | $3000+ | $1000+ | $500+ | |
| Logo placement on our Sponsors page on Festival website with link | √ | √ | √ | √ |
| Logo on Festival Banners at Convention Headquarters | √ | √ | √ | √ |
| Table Space in Exhibit Hall | √ | √ | √ | √ |
| Official Festival Sponsor Hat(s) | √ x 2 | √ x 2 | √ x 1 | |
| Premium Location in Exhibit Hall | √ | √ | √ | |
| Complimentary Festival Tee Shirt(s) | √ x 2 | √ x 2 | √ x 1 | |
| Complimentary Ticket(s) to Keynote Speaker Event | √ x 2 | √ x 2 | √ x 1 | |
| Logo Recognition at Keynote Speaker Event | √ | √ | ||
| Logo on Pre-Festival Advertisements | √ | √ | ||
| Participation in Friday’s Opening Press Event | √ | √ | ||
| Social Media Posts Advertising Your Organization | √ x 2 | √ x 1 | ||
| Complimentary Registration(s) for Festival | √ x 2 | √ x 1 | ||
| Thursday BBQ with Featured Guests & Festival Leader Team | √ x 2 | √ x 2 | ||
| Insert Promotional Items in Registration Packets | √ | |||
| Logo Recognition on Select Festival Print Materials | √ | |||
| Podium Participation at Keynote Speaker Event | √ |




