Check-in Desk
All spots have been filled.
January 14, 2026
Volunteer Task | Day | Start Time | End Time | Location | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #1: Helen B. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #2: Sheridan G. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #3: Lori C. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #4: Tracey K. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #5: Jim K. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #6: Chuck M. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #7: Dianna B. |
Check-in Desk | Wednesday | 3:00 pm | 7:00 pm | MB Community Center | 4 | #8: Cheryl B. |
January 15, 2026
Volunteer Task | Day | Start Time | End Time | Location | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Thursday | 6:00 am | 9:00 am | MB Community Center | 3 | #1: Helen B. |
Check-in Desk | Thursday | 6:00 am | 9:00 am | MB Community Center | 3 | #2: Azul H. |
Check-in Desk | Thursday | 9:00 am | 12:00 pm | MB Community Center | 3 | #1: Sheridan G. |
Check-in Desk | Thursday | 9:00 am | 12:00 pm | MB Community Center | 3 | #2: Beverly Y. |
Check-in Desk | Thursday | 12:00 pm | 3:00 pm | MB Community Center | 3 | #1: Lisa R. |
Check-in Desk | Thursday | 12:00 pm | 3:00 pm | MB Community Center | 3 | #2: Yvonne H. |
Check-in Desk | Thursday | 3:00 pm | 5:00 pm | MB Community Center | 2 | #1: Cheryl B. |
Check-in Desk | Thursday | 3:00 pm | 5:00 pm | MB Community Center | 2 | #2: Kathy U. |
January 16, 2026
Volunteer Task | Day | Start Time | End Time | Location | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Friday | 6:00 am | 9:00 am | MB Community Center | 3 | #1: Helen B. |
Check-in Desk | Friday | 6:00 am | 9:00 am | MB Community Center | 3 | #2: Nancy V. |
Check-in Desk | Friday | 9:00 am | 12:00 pm | MB Community Center | 3 | #1: Chuck M. |
Check-in Desk | Friday | 9:00 am | 12:00 pm | MB Community Center | 3 | #2: Azul H. |
Check-in Desk | Friday | 12:00 pm | 3:00 pm | MB Community Center | 3 | #1: Beverly Y. |
Check-in Desk | Friday | 12:00 pm | 3:00 pm | MB Community Center | 3 | #2: Doris M. |
Check-in Desk | Friday | 3:00 pm | 5:00 pm | MB Community Center | 2 | #1: MARCIA A. |
Check-in Desk | Friday | 3:00 pm | 5:00 pm | MB Community Center | 2 | #2: Randall l. |
January 17, 2026
Volunteer Task | Day | Start Time | End Time | Location | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Saturday | 6:00 am | 9:00 am | MB Community Center | 3 | #1: Kylee R. |
Check-in Desk | Saturday | 6:00 am | 9:00 am | MB Community Center | 3 | #2: Emily M. |
Check-in Desk | Saturday | 9:00 am | 12:00 pm | MB Community Center | 3 | #1: Azul H. |
Check-in Desk | Saturday | 9:00 am | 12:00 pm | MB Community Center | 3 | #2: Nancy V. |
Check-in Desk | Saturday | 12:00 pm | 3:00 pm | MB Community Center | 3 | #1: Cybele M. |
Check-in Desk | Saturday | 12:00 pm | 3:00 pm | MB Community Center | 3 | #2: Kathy U. |
Check-in Desk | Saturday | 3:00 pm | 5:00 pm | MB Community Center | 2 | #1: Melissa S. |
January 18, 2026
Volunteer Task | Day | Start Time | End Time | Location | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Check-in Desk | Sunday | 6:00 am | 9:00 am | MB Community Center | 3 | #1: Emily M. |
Check-in Desk | Sunday | 9:00 am | 12:00 pm | MB Community Center | 3 | #1: Azul H. |
Check-in Desk | Sunday | 12:00 pm | 4:00 pm | MB Community Center | 4 | #1: Ellie M. |