Sales Table
All spots have been filled.
January 16, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Sales table set up | Thursday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Lori C. |
Sales table set up | Thursday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Shelly B. |
Sales table set up | Thursday | MB Community Center | 3:00 pm | 5:00 pm | 2 | Susanne F. |
January 17, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Sales Table | Friday | MB Community Center | 11:45 am | 4:30 pm | 5 | Claire F. |
Sales Table | Friday | MB Community Center | 11:45 am | 4:30 pm | 5 | Lisa R. |
Sales Table | Friday | MB Community Center | 11:45 am | 4:30 pm | 5 | Kathy U. |
Sales table | Friday | MB Community Center | 4:15 pm | 7:00 pm | 3 | Lori C. |
Sales table | Friday | MB Community Center | 4:15 pm | 7:00 pm | 3 | Debra C. |
Sales table | Friday | MB Community Center | 4:15 pm | 7:00 pm | 3 | Tracey K. |
Sales table | Friday | MB Community Center | 4:15 pm | 7:00 pm | 3 | Dennis K. |
January 18, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Sales Table | Saturday | MB Community Center | 9:45 am | 1:30 pm | 4 | Cynthia M. |
Sales Table | Saturday | MB Community Center | 9:45 am | 1:30 pm | 4 | DALE T. |
Sales Table | Saturday | MB Community Center | 9:45 am | 1:30 pm | 4 | Doris M. |
Sales Table | Saturday | MB Community Center | 1:15 pm | 5:00 pm | 4 | Barbara A. |
Sales Table | Saturday | MB Community Center | 1:15 pm | 5:00 pm | 4 | GARRY J. |
Sales Table | Saturday | MB Community Center | 1:15 pm | 5:00 pm | 4 | GARRY J. |
Sales Table | Saturday | MB Community Center | 4:45 pm | 7:00 pm | 2 | Anne R. |
Sales Table | Saturday | MB Community Center | 4:45 pm | 7:00 pm | 2 | Lisa R. |
Sales Table | Saturday | MB Community Center | 4:45 pm | 7:00 pm | 2 | Riley P. |
Sales Table | Saturday | MB Community Center | 4:45 pm | 7:00 pm | 2 | Amanda P. |
January 19, 2025
Volunteer Task | Day | Location | Start Time | End Time | Shift Hours | Open Volunteer Shifts |
---|---|---|---|---|---|---|
Sales Table | Sunday | MB Community Center | 9:45 am | 1:00 pm | 3 | Melanie K. |
Sales Table | Sunday | MB Community Center | 9:45 am | 1:00 pm | 3 | Steve K. |
Sales Table | Sunday | MB Community Center | 9:45 am | 1:00 pm | 3 | Barbara A. |
Sales Table | Sunday | MB Community Center | 12:45 pm | 4:00 pm | 3 | Melanie K. |
Sales Table | Sunday | MB Community Center | 12:45 pm | 4:00 pm | 3 | Steve K. |
Sales Table take down/organize/clean up | Sunday | MB Community Center | 3:45 pm | 5:00 pm | 1 | Anne R. |
Sales Table take down/organize/clean up | Sunday | MB Community Center | 3:45 pm | 5:00 pm | 1 | Jenny B J. |
Sales Table take down/organize/clean up | Sunday | MB Community Center | 3:45 pm | 5:00 pm | 1 | Dianna B. |